
Industrial Residual Chlorine Analyzer YLG-2058
| Product | YLG-2058 Residual Chlorine Meter | 
| Measuring range | Residual chlorine: 0-20.00mg/L, Resolution: 0.01mg/L; HOCL: 0-10.00mg/L Resolution: 0.01mg/L; PH value: 0 - 14.00pH; Resolution: 0.01pH; Temperature: 0- 99.9 ℃; Resolution: 0.1 ℃. | 
| Accuracy | Residual chlorine: ± 2% or ± 0.035mg / L, take the bigger; HOCL: ± 2% or ± 0.035mg / L, take the bigger; PH value: ± 0.05Ph; Temperature: ± 0.5 ℃ (0 ~ 60.0 ℃); | 
| Sample temperature | 0 ~ 60.0 ℃, 0.6MPa; | 
| Sample flow rate | 200 ~250 mL/1min Automatic and Adjustable | 
| Minimum detection limit | 0.01mg / L | 
| Isolated current output | 4~20 mA(load <750Ω) | 
| High and low alarm relays | AC220V, 7A; | 
| The data storage capacity | 1 month (1 point/5 minutes) | 
| Power Supply | AC220V ± 22V, 50Hz ± 1Hz; DC24V (optional). | 
| Protection grade | IP65 | 
 
        