
SJG-2083CS Online Toroidal Conductivity Meter
| Product name | SJG-2083CS Online Toroidal Conductivity Meter | |
| Principle | Toroidal Conductivity Sensor | |
| Range | Conductivity | 0~2000ms/cm | 
| TDS | 0mg/L~130000mg/L | |
| Salinity | 0g/L~80g/L(ppt) | |
| Temperature | -40C~150C | |
| Accuracy | ±1%FS,±0.5℃ | |
| Power | 90 – 260V AC 50;60Hz | |
| Communication | RS485 | |
| Output | Two ways of 4-20mA | |
| Relays | Two relays ,5A;250V AC,5A;30V DC | |
| Size | 144×144×104mm | |
| Protection | IP65 | |
 
        