
YLG-2058X Residual Chlorine Meter
| Model | YLG-2058X Residual Chlorine Meter | 
| Range | Residual chlorine:0~20mg/L, pH:0~14, Temperature: 0~60C | 
| Resolution | Residual chlorine:0.01mg/L, pH:0.01PH , Temperature: 0.1℃ | 
| Accuracy | Residual chlorine:5%, pH:1%, Temperature: ±0.5℃ | 
| Communication | RS485 Modbus RTU | 
| Power | photoelectric coupler isolation protection 4 ~ 20mA signal output. | 
| Datalogger | Yes,it can save data at host and cloud | 
| Wireless | Mobile APP and website | 
| USB interface | Yes. To download data | 
| Water flow | Water flow :15L-30L/H | 
| Environment | Working Temperature :(0-60)℃ | 
| Dimension | 600mm×400mm×200mm(Height×Width×Depth) | 
 
        